| PRODUCT NAME : | Kingtone Indoor 5G CPE,Model:KT-R800-I,3GPP Release 15,802.11 b/g/a/n/ac/ax |
| MODEL : | KT-R800-I |
| PRODUCT CATEGORY : | IoT Terminals |
| POWER SUPPLY : | |
| FREQUENCY : | |
| SCENARIOS : | |
| COVERAGE : |
Hight Performace 5G indoor CPE, support 5G NR/LTE‐ FDD/LTE‐ TDD/HSPA+,exchange the data between the 5G and WIFI/ethernet, support 4 giga LAN port, and LAN 4 could set to WAN port, support 2.4G+5G daul-mode WIFI-AP。This CPE could be used to quick net setting、WIFI hot point for family, small offfice and stores. It can be installed anywhere as you want and no need to install fiber network, so it is a flexible solution for broadband internet access solution.
HW Spec
Main Chip | Qualcomm: SDX55 Qualcomm: QCA6391 |
Net Support | NSA/SA/TDD-LTE/FDD- LTE/HSPA+ |
Flash | 4 Gb 8-bit NAND |
Memory | 4Gb 16-bit LPDDR4 |
Ethernet Port | 4 *10/100/1000 Mbps, LAN4 Should be set to WAN port |
USB | USB3.1(Type C) |
LED | 9 LED Indicators(Power、 WIFI 、 WPS 、 transmission 、Signal、4*Ethernets) |
SIM Card | 1*SIM (3FF) 1,8V& 3.0V |
Reset | Set to default |
Ant. | 8*5G Ant.+2*WIFI Ant. |
Dimensions | 120*120*179mm |
Power Consumption | < 24W |
Power Adapter | DC 12V/2A |
Work Temerature | -10℃--45℃ |
Store Temerature | -40℃--85℃ |
5G Feature
MIMO | 4*4MIMO |
Band Width | 5M, 10M, 15M, 20M, 25M, 30M, 40M, 50M, 60M, 80M, 90M, 100M |
5G NR Data Rate: | 1Gbps (UL), 4Gbps (DL) |
TX Power | 23±2 dBm |
Ant. | Internal 8* Ant. |
Ant. Gain | 3-5 dBi |
TDD-LTE/FDD-LTE/HSPA+ Feature
Frequence Support | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B1 3/B14/B17/B18/B19/B20/B25/B 26/B28/B29/B30/B66/B71 LTE-TDD B34/B38/B39/B40/B41/B42/B48 HSPA+ B1/B2/B3/B4/B5/B8 |
MIMO | 2*MIMO (2X2/4X2/8X2) |
TDD/FDD LTE DL | Cat20+ : 2Gbps |
TDD/FDD LTE UL | Cat20+ : 200Mbps |
TX Power | 23±2 dBm |
LTE ANT. Gain | 3-5 dB |
WIFI Feature
3GPP Release 15 ,NSA&SA | ||
Frequence Support | N1,N2,N3,N5,N7,N8,N12,N2 0,N25,N28,N40,N41,N66,N7 1,N77,N78,N79 | |